16 Leyton Roberson

-
- Height:
- 5'3"
-
- Year:
- Fr.
-
- Hometown:
- Brookhaven, Miss.
-
- High School:
- Brookhaven High School
-
- Position:
- FWD
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 11 | 4 | ||
Games started | - | - | ||
Goals | 3 | 0 | ||
Assists | 0 | 0 | ||
Points | 6 | 0 | ||
Shots | 6 | 0 | ||
Shot Pct | .500 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | at Southwest Tennessee Community College | W, 7-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
Aug 19 | at Dyersburg State Community College | W, 6-3 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Aug 23 | at Millsaps | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 26 | Hinds | W, 6-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 9 | Tougaloo College | W, 15-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 12 | at Belhaven University | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | Hinds | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 23 | Itawamba | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | at Southwest | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 30 | Gulf Coast | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 4 | at Holmes | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | East Central | W, 2-1 | - | - | - | - | - | - | - | - |
Oct 14 | at Northwest | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | Jones College | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 21 | at Pearl River | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Meridian | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 30 | at Pearl River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | - | .27 | .00 | .55 | .55 | .500 | .36 | .667 |
Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Away | 8 | - | .38 | .00 | .75 | .50 | .750 | .38 | .750 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 7 | - | .43 | .00 | .86 | .86 | .500 | .57 | .667 |
Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Month | August | 4 | - | .75 | .00 | 1.50 | 1.50 | .500 | 1.00 | .667 |
September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | - | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Away | 8 | - | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 7 | - | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Month | August | 4 | - | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions

Lady Wolves Double Up Dyersburg State for Second Straight Win
The Lady Wolves defeated Dyersburg State, 6-3, playing in their second game on their season opening road trip on Friday, August 19, in Covington,...
August 20, 2022

Lady Wolves Blitz Southwest Tennessee in Season Opener
A dominating effort shown by the Lady Wolves on both sides of the pitch led to a 7-0 win over Southwest Tennessee in Memphis on Thursday, August...
August 19, 2022